Former Ethics and Integrity minister Dr. Miria Matembe has challenged women to take up more leadership positions in the forthcoming general elections, in order to achieve gender balance.
Former Ethics and Integrity minister Dr. Miria Matembe has challenged women to take up more leadership positions in the forthcoming general elections, in order to achieve gender balance.
Bhatia, who also doubles as the Deputy Executive Director of the UN Women said she was pleased that at least 52 percent of positions on the committees in Maaji Refugee Settlement in Adjumani district, Northern Uganda were won by women.

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Yes | Structure of parliament | Bicameral |
| For the Single/Lower House? | Yes | >Current members | 556 |
| Percentage of women | 33.81% | ||
| Source: Gender Quotas Database | Source: New Parline | ||

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Yes | Structure of parliament | Bicameral |
| For the Single/Lower House? | Yes | >Current members | 556 |
| Percentage of women | 33.81% | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Women leaders from the EAC holding na